Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 17 @CFD W 9-0 .000 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Aug 13 @LAV W 11-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 2 @WSX L 8-1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 1 @LAS L 10-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 29 @CFD L 5-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 9 LAV W 6-4 .000 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .000 .000 - - - - -
July 7 ORI W 20-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 4 @WSX L 12-2 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
July 2 BOI L 13-5 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
June 23 LAV W 7-2 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 18 LAS W 9-7 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 16 @TIG L 7-3 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
June 9 CFD L 13-3 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
June 7 @LAS L 12-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 5 @ORI W 12-4 .500 4 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 - - - - -
May 26 @BOI L 13-7 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 30 @WSX L 6-3 0 0 0 0 1.75 2.25 4.0 2 1 1 5 0 0 1 0 0 .267 21 15 4 0 1 0 0
Aug 29 WSX L 9-5 0 0 0 0 3.50 1.00 2.0 1 1 4 1 0 0 1 0 0 .111 11 9 1 0 0 1 0
Aug 13 @LAV W 11-2 1 0 0 0 2.00 0.86 7.0 2 2 5 2 0 1 1 1 0 .167 27 24 4 0 1 0 0
Aug 1 @LAS L 10-0 0 1 0 0 16.33 4.33 3.0 8 7 3 4 0 1 0 0 0 .471 23 17 8 2 0 1 1
July 7 ORI W 20-3 1 0 0 0 3.50 1.00 4.0 3 2 2 1 0 1 0 0 0 .200 16 15 3 2 0 0 0
June 18 LAS W 9-7 1 0 0 0 1.75 2.50 4.0 4 1 2 8 0 1 0 0 0 .133 23 15 2 0 0 0 0
June 7 @LAS L 12-4 0 1 0 0 7.00 2.00 4.0 6 4 4 2 0 1 0 0 0 .353 22 17 6 1 3 0 0
May 26 @BOI L 13-7 0 0 0 0 15.75 3.75 1.1 3 3 2 0 0 0 1 0 0 .556 9 9 5 0 0 0 0