Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 26 @TIG L 9-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 24 TIG L 17-14 .250 4 1 2 2 1 0 0 0 0 1 1 0 0 0 0 0 5 .500 .400 - - - - -
Aug 23 @TIG L 16-9 .667 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .667 .750 - - - - -
Aug 21 @LAV W 17-6 .500 2 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 3 .500 .667 - - - - -
Aug 19 LAV W 7-3 .667 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
Aug 16 @MAR L 16-6 .667 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Aug 12 @TIG W 11-10 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 7 @LAV W 14-0 .400 5 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5 .800 .400 - - - - -
Aug 5 LAS L 7-5 .000 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 - - - - -
Aug 3 @MAR W 12-5 .800 5 4 2 3 0 0 0 0 0 0 0 1 0 0 0 0 5 .800 .800 - - - - -
July 31 @ORI W 9-4 .667 3 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 4 .667 .750 - - - - -
July 17 ORI W 6-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 29 @CFD L 4-2 .000 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 22 @NAT L 4-3 1.000 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1.000 1.000 - - - - -
June 20 @IND L 10-3 .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333 - - - - -
June 19 WSX L 10-0 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
June 3 NAT W 13-4 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
May 29 BOI L 17-0 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 - - - - -
May 26 @LAS L 9-8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 22 IND L 7-6 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500 - - - - -
May 20 CFD L 16-2 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 21 @LAV W 17-6 1 0 0 0 7.00 1.75 4.0 4 4 2 3 0 1 0 0 0 .250 20 16 4 0 1 0 0
Aug 12 @TIG W 11-10 0 0 0 0 3.50 2.25 4.0 10 2 3 3 0 1 0 0 0 .286 25 21 6 0 0 1 0
July 31 @ORI W 9-4 0 0 0 0 14.00 4.50 2.0 4 4 1 5 0 1 0 0 0 .444 15 9 4 0 0 1 0
July 17 ORI W 6-5 1 0 0 0 4.00 2.00 7.0 5 4 4 5 0 1 1 1 0 .300 36 30 9 0 1 0 0
June 20 @IND L 10-3 0 0 0 0 0.00 1.20 1.2 0 0 0 2 0 0 1 0 0 .000 7 5 0 0 0 0 0
June 3 NAT W 13-4 0 0 0 0 0.00 0.00 0.0 1 1 0 0 0 0 0 0 0 1.000 3 1 1 0 2 0 0
May 26 @LAS L 9-8 0 0 0 0 8.40 2.40 3.1 7 4 4 3 0 1 0 0 0 .294 20 17 5 2 0 0 0