Statistics
Blainville Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyle Yersh | 20 | .479 | 48 | 23 | 11 | 11 | 3 | 0 | 2 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 56 | .667 | .554 |
Maxime Désy-Péloquin | 24 | .361 | 61 | 22 | 14 | 20 | 6 | 0 | 6 | 12 | 17 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 79 | .754 | .506 |
Philippe Bussières | 22 | .302 | 53 | 16 | 9 | 10 | 5 | 0 | 0 | 7 | 13 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 61 | .396 | .393 |
Philippe Frappier | 23 | .277 | 65 | 18 | 14 | 7 | 5 | 0 | 1 | 13 | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 80 | .400 | .412 |
Alexandre Robillard | 19 | .241 | 58 | 14 | 9 | 4 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 64 | .293 | .312 |
Pierre-Olivier Beauchamp | 21 | .226 | 53 | 12 | 5 | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 57 | .226 | .268 |
Alexandre Rousseau | 22 | .217 | 60 | 13 | 12 | 12 | 1 | 1 | 1 | 6 | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 69 | .317 | .304 |
Ryan Sarena | 2 | 1.000 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1.500 | 1.000 |
Maxime Lefebvre | 5 | .500 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .500 | .636 |
Charles-Patrick Guindon | 2 | .500 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .833 | .571 |
Sébastien Tremblay-Lacelle | 3 | .455 | 11 | 5 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .909 | .455 |
Alexandre Thibault | 2 | .400 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Kévin Ross | 2 | .333 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .444 | .333 |
Charles-Olivier Lauzon | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Louis-Philippe Grimard | 17 | .220 | 41 | 9 | 4 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | .268 | .289 |
Étienne Whissel | 14 | .200 | 30 | 6 | 5 | 5 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | .233 | .314 |
Julien Phipps | 15 | .179 | 39 | 7 | 4 | 3 | 1 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | .282 | .289 |
Mickael Zanga | 9 | .143 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .143 | .280 |
Alexandre Chalut | 13 | .143 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | .143 | .333 |
David Roy | 5 | .077 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .077 | .143 |
Bryan Blouin | 6 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .000 | .154 |
Charles St-Pierre | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Simon Frappier | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Samuel-Charles Huot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guillaume Leblanc-Buisson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steve Chevalier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carl Primeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jérémie Rodrigue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daniel Tuccinardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frédérick Bertrand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loic Gauthier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evann Lapointe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ian Dorego | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maxime Robillard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sarah Bergeron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 50 plate appearances (PA)