Statistics
Blainville Angels Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Lefebvre | 5 | 3 | 2 | 0 | 0 | 5.19 | 1.70 | 27.0 | 21 | 20 | 6 | 12 | 0 | 5 | 1 | 2 | 0 | .304 | 128 | 112 | 34 | 2 | 3 | 1 | 0 |
Pierre-Olivier Beauchamp | 10 | 4 | 3 | 0 | 0 | 3.90 | 1.48 | 46.2 | 29 | 26 | 47 | 24 | 0 | 7 | 5 | 2 | 1 | .249 | 213 | 181 | 45 | 5 | 4 | 4 | 0 |
Philippe Bussières | 8 | 2 | 0 | 2 | 0 | 2.20 | 1.08 | 28.2 | 10 | 9 | 44 | 11 | 0 | 2 | 6 | 1 | 0 | .190 | 121 | 105 | 20 | 2 | 4 | 1 | 0 |
Alexandre Rousseau | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.50 | 2.0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
Alexandre Robillard | 1 | 0 | 0 | 0 | 0 | 4.20 | 3.00 | 3.1 | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .400 | 19 | 15 | 6 | 0 | 0 | 0 | 0 |
Marc-André Vézina | 7 | 1 | 3 | 1 | 0 | 3.90 | 1.93 | 23.1 | 21 | 13 | 14 | 12 | 0 | 4 | 3 | 1 | 0 | .330 | 119 | 100 | 33 | 1 | 3 | 4 | 0 |
Philippe Frappier | 6 | 1 | 3 | 0 | 0 | 3.18 | 2.00 | 22.0 | 12 | 10 | 18 | 21 | 0 | 3 | 4 | 1 | 0 | .262 | 110 | 84 | 22 | 1 | 2 | 2 | 1 |
Denis Bernier | 1 | 0 | 1 | 0 | 0 | 2.80 | 2.20 | 5.0 | 4 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | .238 | 27 | 21 | 5 | 0 | 0 | 0 | 0 |
Guillaume Grégoire | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexandre Pharand | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)