Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
6 | F | Sunday | May 20 | 19:00 | Confort Design | 16 | Angels | 2 | Maurice-Tessier | Box |
10 | F | Tuesday | May 22 | 20:00 | Indiens | 7 | Angels | 6 | Maurice-Tessier | Box |
16 | F | Saturday | May 26 | 19:00 | Angels | 8 | Blue Jays | 9 | Juneau | Box |
22 | F | Tuesday | May 29 | 20:00 | Giants Plimetal inc. | 17 | Angels | 0 | Maurice-Tessier | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
26 | F | Sunday | June 3 | 19:00 | Nationals | 4 | Angels | 13 | Maurice-Tessier | Box |
50 | F | Sunday | June 17 | 19:00 | Angels | 2 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
51 | F | Tuesday | June 19 | 20:00 | White Sox | 10 | Angels | 0 | Maurice-Tessier | Box |
53 | F | Wednesday | June 20 | 20:00 | Angels | 3 | Indiens | 10 | Jean-Laurin | Box |
56 | F | Friday | June 22 | 19:45 | Angels | 3 | Nationals | 4 | Daviault | Box |
59 | F | Friday | June 29 | 20:00 | Angels | 2 | Confort Design | 4 | Gilles-Forest | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
63 | F | Tuesday | July 3 | 20:00 | Rays | 4 | Angels | 3 | Maurice-Tessier | Box |
71 | F | Sunday | July 8 | 19:00 | Mariners | 1 | Angels | 16 | Maurice-Tessier | Box |
74 | F | Tuesday | July 10 | 20:00 | Giants Plimetal inc. | 13 | Angels | 6 | Maurice-Tessier | Box |
76 | F | Thursday | July 12 | 20:00 | Angels | 6 | White Sox | 4 | Ducharme | Box |
81 | F | Sunday | July 15 | 19:00 | Tigres | 2 | Angels | 1 | Maurice-Tessier | Box |
86 | F | Tuesday | July 17 | 20:00 | Orioles | 5 | Angels | 6 | Maurice-Tessier | Box |
87 | Fft | Friday | July 20 | 19:45 | Angels | 7 | Nationals | 0 | Daviault | Box |
96 | Fft | Sunday | July 22 | 19:00 | White Sox | 1 | Angels | 7 | Maurice-Tessier | Box |
109 | F | Tuesday | July 31 | 20:00 | Angels | 9 | Orioles | 4 | Don-Bosco | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
112 | F | Friday | Aug 3 | 20:00 | Angels | 12 | Mariners | 5 | Champigny | Box |
117 | F | Sunday | Aug 5 | 19:00 | Blue Jays | 7 | Angels | 5 | Maurice-Tessier | Box |
35 | F | Tuesday | Aug 7 | 20:00 | Angels | 14 | Rays | 0 | Marc-Aurèle-Fortin | Box |
125 | F | Sunday | Aug 12 | 14:00 | Angels | 11 | Tigres | 10 | Maskinongé | Box |
100 | F | Thursday | Aug 16 | 19:45 | Angels | 6 | Mariners | 16 | Don-Bosco | Box |
201* | F | Sunday | Aug 19 | 19:00 | Rays | 3 | Angels | 7 | René-Lévesque | Box |
202* | F | Tuesday | Aug 21 | 20:00 | Angels | 17 | Rays | 6 | Marc-Aurèle-Fortin | Box |
311* | F | Thursday | Aug 23 | 20:00 | Angels | 9 | Tigres | 16 | Maskinongé | Box |
312* | F | Friday | Aug 24 | 20:00 | Tigres | 17 | Angels | 14 | René-Lévesque | Box |
313* | F | Sunday | Aug 26 | 20:00 | Angels | 1 | Tigres | 9 | Maskinongé | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
6 | F | Sunday | May 20 | 19:00 | Confort Design | 16 | Angels | 2 | Maurice-Tessier | Box |
10 | F | Tuesday | May 22 | 20:00 | Indiens | 7 | Angels | 6 | Maurice-Tessier | Box |
16 | F | Saturday | May 26 | 19:00 | Angels | 8 | Blue Jays | 9 | Juneau | Box |
22 | F | Tuesday | May 29 | 20:00 | Giants Plimetal inc. | 17 | Angels | 0 | Maurice-Tessier | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
26 | F | Sunday | June 3 | 19:00 | Nationals | 4 | Angels | 13 | Maurice-Tessier | Box |
50 | F | Sunday | June 17 | 19:00 | Angels | 2 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
51 | F | Tuesday | June 19 | 20:00 | White Sox | 10 | Angels | 0 | Maurice-Tessier | Box |
53 | F | Wednesday | June 20 | 20:00 | Angels | 3 | Indiens | 10 | Jean-Laurin | Box |
56 | F | Friday | June 22 | 19:45 | Angels | 3 | Nationals | 4 | Daviault | Box |
59 | F | Friday | June 29 | 20:00 | Angels | 2 | Confort Design | 4 | Gilles-Forest | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
63 | F | Tuesday | July 3 | 20:00 | Rays | 4 | Angels | 3 | Maurice-Tessier | Box |
71 | F | Sunday | July 8 | 19:00 | Mariners | 1 | Angels | 16 | Maurice-Tessier | Box |
74 | F | Tuesday | July 10 | 20:00 | Giants Plimetal inc. | 13 | Angels | 6 | Maurice-Tessier | Box |
76 | F | Thursday | July 12 | 20:00 | Angels | 6 | White Sox | 4 | Ducharme | Box |
81 | F | Sunday | July 15 | 19:00 | Tigres | 2 | Angels | 1 | Maurice-Tessier | Box |
86 | F | Tuesday | July 17 | 20:00 | Orioles | 5 | Angels | 6 | Maurice-Tessier | Box |
87 | Fft | Friday | July 20 | 19:45 | Angels | 7 | Nationals | 0 | Daviault | Box |
96 | Fft | Sunday | July 22 | 19:00 | White Sox | 1 | Angels | 7 | Maurice-Tessier | Box |
109 | F | Tuesday | July 31 | 20:00 | Angels | 9 | Orioles | 4 | Don-Bosco | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
112 | F | Friday | Aug 3 | 20:00 | Angels | 12 | Mariners | 5 | Champigny | Box |
117 | F | Sunday | Aug 5 | 19:00 | Blue Jays | 7 | Angels | 5 | Maurice-Tessier | Box |
35 | F | Tuesday | Aug 7 | 20:00 | Angels | 14 | Rays | 0 | Marc-Aurèle-Fortin | Box |
125 | F | Sunday | Aug 12 | 14:00 | Angels | 11 | Tigres | 10 | Maskinongé | Box |
100 | F | Thursday | Aug 16 | 19:45 | Angels | 6 | Mariners | 16 | Don-Bosco | Box |
201* | F | Sunday | Aug 19 | 19:00 | Rays | 3 | Angels | 7 | René-Lévesque | Box |
202* | F | Tuesday | Aug 21 | 20:00 | Angels | 17 | Rays | 6 | Marc-Aurèle-Fortin | Box |
311* | F | Thursday | Aug 23 | 20:00 | Angels | 9 | Tigres | 16 | Maskinongé | Box |
312* | F | Friday | Aug 24 | 20:00 | Tigres | 17 | Angels | 14 | René-Lévesque | Box |
313* | F | Sunday | Aug 26 | 20:00 | Angels | 1 | Tigres | 9 | Maskinongé | Box |
* Postseason game