Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 12 @TIG W 11-10 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 5 LAS L 7-5 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 20 @NAT W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 29 @CFD L 4-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 26 @LAS L 9-8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 20 CFD L 16-2 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
June 29 @CFD L 4-2 0 1 0 0 4.20 1.60 5.0 4 3 5 1 0 1 0 0 0 .292 26 24 7 0 0 1 0
May 26 @LAS L 9-8 0 1 0 0 4.67 2.33 3.0 2 2 4 3 0 0 0 0 0 .308 18 13 4 0 2 0 0
May 20 CFD L 16-2 0 0 0 0 0.00 1.00 1.0 0 0 0 1 0 0 1 0 0 .000 5 4 0 0 0 0 0