Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Frappier | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .453 |
Sébastien Tremblay-Lacelle | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Kaeven Belley | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .347 |
Alexandre Robillard | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .417 |
Evans Henry | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Pierre-Olivier Beauchamp | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .450 |
Louis-Philippe Grimard | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Julien Phipps | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .270 |
Maxime De Guise | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .100 |
Totals | 34 | 9 | 13 | 6 | 0 | 5 | 1 | 3 | 10 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .378 |
Kendel McKenna | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Stanley Paul | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Omar Mendez | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
Yoanys Moya-Martinez | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | .426 |
Jonathan Boisclair | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .279 |
Sébastien Major | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Walter Reyes-Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .050 |
Jessy Ouellet | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .100 |
Yadian Hernandez Nocedo DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
Jersey Cerda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 |
Steve Paulin P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mathieu Tourangeau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 27 | 4 | 7 | 4 | 0 | 6 | 7 | 3 | 9 | - |
Batting
2B:
Frappier (9), Phipps (6), De Guise (1)
RBI:
Frappier 2 (16), Belley (11), Beauchamp (2), Phipps 2 (8)
3B:
Tremblay-Lacelle (1)
SF:
Phipps (1)
GIDP:
De Guise (1)
Base running
SB:
Robillard (2), Beauchamp (1), De Guise (2)
Fielding
E:
Grimard 2 (3)
Batting
2B:
McKenna (2), Boisclair (6)
RBI:
Moya-Martinez (17), Boisclair (9), Major (2), Ouellet (1)
SF:
Boisclair (2)
GIDP:
Paulin (1)
Base running
SB:
De Leon (9), McKenna (3), Boisclair (1)
CS:
Major (1)
Fielding
E:
De Leon (5), Nocedo (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp | 2.0 | 4 | 4 | 4 | 5 | 1 | 0 | 1.36 | 6.50 |
Alexandre Robillard (W, 1-1) | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 1.20 | 3.00 |
Totals | 7.0 | 7 | 4 | 4 | 6 | 7 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (L, 0-2) | 4.0 | 8 | 7 | 4 | 5 | 1 | 0 | 1.83 | 9.33 |
Mathieu Tourangeau | 3.0 | 5 | 2 | 1 | 0 | 0 | 0 | 2.43 | 4.91 |
Totals | 7.0 | 13 | 9 | 5 | 5 | 1 | 0 | - | - |
TPA:
Beauchamp 15, Robillard 19
TPA:
Paulin 26, Tourangeau 14