Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | .579 |
Bruno Salicco | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .294 |
Alexandre Dagenais | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Jeremie Dupuis | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | .375 |
Marc-André Gascon | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .444 |
Jordan Di Nini DH | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .182 |
Bruno-Pierre Marcil P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Richard Matte | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Maxime Pearson | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .471 |
Jean-Martin Plasse | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .125 |
Totals | 28 | 17 | 14 | 17 | 1 | 6 | 4 | 3 | 5 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Damian Molinari-Oppedssano | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 |
Alexandre Robillard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .417 |
Philippe Frappier DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Sébastien Tremblay-Lacelle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Kaeven Belley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Charles-Patrick Guindon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Pierre-Olivier Beauchamp | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .167 |
Louis-Philippe Grimard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Laurent Boisjoli-Papin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jocelyn Boisclair P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 15 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 5 | - |
Batting
2B:
Bolduc (2), Dagenais (3), Di Nini (1)
RBI:
Bolduc 2 (4), Salicco (3), Dagenais 3 (10), Dupuis 5 (7), Gascon 2 (2), Di Nini (2), Matte (3), Pearson 2 (6)
SF:
Dagenais (1), Matte (1)
HR:
Dupuis (1)
SH:
Matte (2)
GIDP:
Matte (1)
Base running
SB:
Bolduc 2 (8), Plasse (1)
Fielding
E:
Dagenais (1)
Batting
GIDP:
Robillard (1)
HBP:
Belley (1)
Base running
CS:
Grimard (1)
Fielding
E:
Molinari-Oppedssano (3), Guindon 2 (2)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruno-Pierre Marcil | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.94 | 1.20 |
Marc-André Gascon (W, 1-0) | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 1 | 0 | 0 | 4 | 6 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (L, 0-2) | 3.0 | 10 | 9 | 6 | 1 | 2 | 0 | 3.00 | 13.00 |
Philippe Frappier | 0.0 | 3 | 7 | 7 | 4 | 0 | 0 | 0.00 | 0.00 |
Alexandre Robillard | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0.75 | 1.75 |
Totals | 5.0 | 14 | 17 | 14 | 6 | 4 | 1 | - | - |
TPA:
Marcil 10, Gascon 10
HBP:
Gascon (1)
TPA:
Boisclair 23, Frappier 7, Robillard 7
HR:
Robillard (1)