Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .368 |
Philippe Frappier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Lyle Yersh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Alexandre Rousseau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
Maxime Désy-Péloquin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .353 |
Mickael Zanga | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
David Roy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Julien Phipps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Bryan Blouin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Philippe Bussières | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Totals | 19 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 5 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .444 |
David Renaud | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | .500 |
Jayson Caron | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .412 |
Jean-Francois Rooney | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Marc-André Frappier | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .545 |
Shayne Bellerive | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .533 |
Francis Lauzon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Jean-Frédéric Clément | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .188 |
Simon Clément | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .100 |
Totals | 25 | 11 | 14 | 10 | 0 | 6 | 5 | 2 | 8 | - |
Batting
GIDP:
Phipps (1)
Base running
CS:
Beauchamp (2)
SB:
Bussières (1)
Fielding
E:
Rousseau (1), Roy (1)
Batting
2B:
Paquin 2 (3), Caron (3), Rooney (1)
RBI:
Paquin (6), Renaud 3 (5), Caron 2 (7), Rooney 2 (4), Frappier (4), Lauzon (3)
3B:
Renaud (2)
SH:
Rooney (1)
Base running
SB:
Paquin (2), Renaud (1)
CS:
Frappier (1)
Fielding
E:
Frappier (1), Bellerive (3)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Chalut (L, 0-1) | 3.2 | 9 | 8 | 8 | 3 | 4 | 0 | 1.96 | 8.88 |
Bryan Blouin | 1.1 | 5 | 3 | 3 | 3 | 1 | 0 | 1.41 | 7.41 |
Totals | 5.0 | 14 | 11 | 11 | 6 | 5 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (W, 2-0) | 4.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0.33 | 0.00 |
Simon Clément | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.60 | 0.00 |
Totals | 5.0 | 4 | 1 | 0 | 2 | 4 | 0 | - | - |
TPA:
Chalut 22, Blouin 10
TPA:
Lauzon 17, Clément 4