Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Anthony Chaput-Mendonca | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Kaeven Belley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Angelo Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Jersey Cerda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jonathan Boisclair | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Martin Hébert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jean-Philippe De Caen | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Steve Paulin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Santori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 18 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 5 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Robillard | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
Philippe Frappier | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .375 |
Maxime Désy-Péloquin | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Alexandre Rousseau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
David Roy | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .000 |
Mickael Zanga | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Philippe Bussières | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Lyle Yersh | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .556 |
Pierre-Olivier Beauchamp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Totals | 25 | 11 | 13 | 11 | 2 | 2 | 4 | 2 | 4 | - |
Batting
GIDP:
Boisclair (1)
Batting
HR:
Robillard (1), Yersh (1)
RBI:
Robillard 2 (2), Frappier (3), Désy-Péloquin 2 (6), Rousseau (2), Roy (1), Yersh 3 (3), Beauchamp (2)
Base running
SB:
Frappier (2), Roy (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Santori (L, 0-1) | 1.2 | 10 | 11 | 11 | 2 | 3 | 2 | 6.00 | 46.19 |
Jonathan Boisclair | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.80 | 0.00 |
Totals | 4.0 | 13 | 11 | 11 | 2 | 4 | 2 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp (W, 2-0) | 5.0 | 7 | 0 | 0 | 2 | 2 | 0 | 1.20 | 2.80 |
Totals | 5.0 | 7 | 0 | 0 | 2 | 2 | 0 | - | - |
TPA:
Santori 17, Boisclair 10
HR:
Santori 2 (2)
TPA:
Beauchamp 20