Nationals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alexandre Lanauze | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Evens Henry | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Sébastien Major DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
Sébastien Broomfield | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Francois Beauregard | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Simon Larivière-Clermont | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Pierre-Olivier Chiasson | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .250 |
Jacob Cortina | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .667 |
Alexandre Yelle-Therrien P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 6 | 6 | 6 | 0 | 8 | 7 | 0 | 7 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kévin Ross | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .400 |
Philippe Frappier | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .667 |
Julien Phipps | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Maxime Désy-Péloquin | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
Alexandre Rousseau | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .500 |
Alexandre Chalut | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Pierre-Olivier Beauchamp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Lyle Yersh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Philippe Bussières | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Louis-Philippe Grimard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Alexandre Robillard | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Totals | 31 | 11 | 11 | 10 | 0 | 5 | 6 | 5 | 8 | - |
Batting
RBI:
Henry (1), Major 2 (2), Broomfield (1), Beauregard 2 (2)
HBP:
Beauregard (1)
2B:
Cortina (1)
Fielding
E:
Chouinard (1), Broomfield 2 (2), Beauregard (1)
Batting
2B:
Ross (1), Frappier (1), Phipps (1), Désy-Péloquin (1), Bussières (1)
RBI:
Ross (1), Frappier 2 (2), Désy-Péloquin 2 (2), Rousseau (1), Beauchamp (1), Bussières 3 (3)
BBI:
Désy-Péloquin (1)
Base running
SB:
Frappier (1), Désy-Péloquin (1), Rousseau 2 (2), Robillard (1)
Fielding
E:
Frappier (1), Bussières (1)
Nationals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (L, 0-1) | 4.0 | 7 | 7 | 2 | 2 | 2 | 0 | 1.75 | 3.50 |
Sébastien Broomfield | 2.0 | 3 | 4 | 4 | 3 | 4 | 0 | 2.00 | 14.00 |
Totals | 6.0 | 10 | 11 | 6 | 5 | 6 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp (W, 1-0) | 5.0 | 5 | 4 | 4 | 4 | 5 | 0 | 1.00 | 5.60 |
Maxime Désy-Péloquin | 2.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0.50 | 7.00 |
Totals | 7.0 | 6 | 6 | 6 | 8 | 7 | 0 | - | - |
TPA:
Yelle-Therrien 24, Broomfield 13
WP:
Yelle-Therrien (1)
BK:
Yelle-Therrien 2 (2)
BBI:
Broomfield (1)
TPA:
Beauchamp 25, Désy-Péloquin 11
HBP:
Beauchamp (1)
WP:
Beauchamp (1)