Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Frappier | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Alexandre Robillard | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .545 |
Lyle Yersh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Mickael Zanga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Maxime Désy-Péloquin | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .333 |
Étienne Whissel | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Charles-Patrick Guindon | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .455 |
Alexandre Rousseau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Julien Phipps FD | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .444 |
Philippe Bussières | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
Pierre-Olivier Beauchamp L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Louis-Philippe Grimard L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Totaux | 28 | 9 | 9 | 9 | 1 | 7 | 2 | 0 | 8 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | .000 |
David Renaud | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | .750 |
Jayson Caron | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Marc-André Frappier | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .500 |
Patrick Lapostolle | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Shayne Bellerive | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jean-Frédéric Clément | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .400 |
Francis Lauzon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
Francys Desmarais Mantha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Simon Clément | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Totaux | 34 | 14 | 16 | 11 | 0 | 8 | 2 | 4 | 11 | - |
Batting
PP:
Frappier (1), Robillard (3), Whissel (2), Guindon 5 (7), Phipps (5)
SacF:
Robillard (1)
FA:
Whissel (1), Rousseau (1)
CC:
Guindon (1)
2B:
Rousseau (2)
Base running
RV:
Frappier (1)
Fielding
E:
Yersh (1), Guindon 2 (2), Bussières 3 (3), Grimard (2)
Batting
FDJ:
Paquin (1)
PP:
Renaud 3 (3), Caron 2 (2), Frappier (1), Lapostolle (1), Bellerive (1), Clément 2 (2), Clément (1)
2B:
Caron (1), Frappier (1), Lapostolle (1)
FA:
Bellerive (1)
Base running
BV:
Paquin 2 (2), Renaud (1), Caron (1)
Fielding
E:
Renaud (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp (D, 1-1) | 0.2 | 8 | 11 | 5 | 3 | 0 | 0 | 3.00 | 10.50 |
Louis-Philippe Grimard | 4.1 | 7 | 2 | 0 | 4 | 2 | 0 | 1.62 | 0.00 |
Maxime Désy-Péloquin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 7.00 |
Totaux | 6.0 | 16 | 14 | 6 | 8 | 2 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon | 2.2 | 2 | 5 | 5 | 4 | 2 | 0 | 0.75 | 13.12 |
Marc-André Frappier | 2.1 | 4 | 2 | 2 | 1 | 0 | 1 | 1.71 | 6.00 |
Jayson Caron (V, 1-0) | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 1.50 | 7.00 |
Totaux | 7.0 | 9 | 9 | 9 | 7 | 2 | 1 | - | - |
FT:
Beauchamp 14, Grimard 23, Désy-Péloquin 6
MvL:
Grimard (1)
FA:
Désy-Péloquin (1)
FT:
Lauzon 14, Frappier 12, Caron 12
FA:
Lauzon (1), Frappier (1)
MvL:
Lauzon (1)
CC:
Frappier (1)