Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
Francis-Olivier Joly AC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .172 |
Alexandre Robillard CC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .316 |
Julien Phipps 1B, CG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
Alexandre Rousseau 1B, CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Philippe Bussières L, R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
Guillaume Grégoire R, CD | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 |
Marc-André Vézina L, CD | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .375 |
Simon Frappier 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 28 | 4 | 6 | 2 | 0 | 0 | 4 | 6 | 6 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ian Laliberté 3B | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
Pierre-Luc Juneau AC | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
David Cloutier CC | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .341 |
Maxime Hockhoussen R | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .459 |
Hugo Sigouin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .238 |
Richard Montpetit FD | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .150 |
Kevin Bleau-Lemay CD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Alexandre Normandeau CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Alexandre Levesque 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Nicolas Lapointe-Debiguaré L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Jason Joyal CG | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Thierry Lamarche CG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .235 |
Steve Continelli L, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 27 | 9 | 10 | 9 | 1 | 3 | 5 | 0 | 7 | - |
Batting
FA:
Beauchamp (1), Grégoire 2 (3)
PP:
Vézina 2 (2)
Base running
BV:
Beauchamp (1), Robillard (7), Bussières (2), Grégoire 2 (2), Vézina (1)
Fielding
E:
Beauchamp (5), Joly (2), Robillard (2)
Batting
CC:
Laliberté (1)
PP:
Laliberté 2 (7), Juneau 2 (3), Cloutier 2 (8), Hockhoussen 2 (6), Montpetit (7)
2B:
Juneau (1), Levesque (1)
SacF:
Cloutier 2 (2)
3B:
Hockhoussen (1)
FA:
Hockhoussen (1), Sigouin (1)
Fielding
E:
Hockhoussen (3), Joyal (4)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Vézina (D, 0-3) | 3.0 | 6 | 7 | 5 | 3 | 1 | 0 | 1.53 | 4.71 |
Philippe Bussières | 3.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0.80 | 2.25 |
Totaux | 6.0 | 10 | 9 | 7 | 3 | 5 | 1 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli (V, 2-1) | 6.0 | 5 | 4 | 2 | 0 | 4 | 0 | 1.29 | 4.67 |
Nicolas Lapointe-Debiguaré (VP, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.71 | 5.50 |
Totaux | 7.0 | 6 | 4 | 2 | 0 | 4 | 0 | - | - |
FT:
Vézina 19, Bussières 15
CC:
Bussières (1)
FA:
Bussières 2 (4)
FT:
Continelli 27, Lapointe-Debiguaré 4
FA:
Continelli 3 (5)